Candidate ID | x pole and y pole | Candidate ID | UT1-UTC | Candidate ID | LoD | Candidate ID | dPsi and dEpsilon | Candidate ID | dX and dY | Candidate ID | Total Number of Predictions |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 148 | 100 | 74 | 100 | 74 | 100 | 148 | 100 | 148 | 100 | 592 |
128 | 148 | 126 | 74 | 125 | 74 | 101 | 110 | 127 | 148 | 104 | 438 |
104 | 146 | 104 | 73 | 104 | 73 | 102 | 0 | 104 | 146 | 102 | 424 |
112 | 146 | 112 | 73 | 112 | 73 | 103 | 0 | 102 | 142 | 101 | 420 |
105 | 144 | 105 | 72 | 105 | 72 | 104 | 0 | 134 | 134 | 117 | 335 |
The purpose of this website is to inform about the current status of the 2nd Earth Orientation Parameters Comparison Campaign. The website will be expanded during the campaign.
If the Candidates find any mistakes or have suggestions what they would like to see additionally, please contact the EOP PCC Office.